<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:17 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://convr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Convr</title>
		<link><![CDATA[https://convr.com]]></link>
		<description><![CDATA[Convr]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 11:19:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://convr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://convr.com/resources/blog/convr-accelerates-mga-growth/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/convr-accelerates-mga-growth/]]></link>
			<title>Convr Accelerates MGA Growth</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/about-us/events/]]></guid>
			<link><![CDATA[https://convr.com/about-us/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 18:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/]]></guid>
			<link><![CDATA[https://convr.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 15:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/disseminating-knowledge-with-notion/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/disseminating-knowledge-with-notion/]]></link>
			<title>Disseminating Knowledge with Notion</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 05:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/convr-evolves-data-catalog-for-faster-more-transparent-underwriting/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/convr-evolves-data-catalog-for-faster-more-transparent-underwriting/]]></link>
			<title>Convr® Evolves Data Catalog for Faster, More Transparent Underwriting</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/]]></guid>
			<link><![CDATA[https://convr.com/]]></link>
			<title>AI Commercial P&#038;C Underwriting Workbench</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/about-us/leadership/]]></guid>
			<link><![CDATA[https://convr.com/about-us/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/naico-datacubes-announcement/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/naico-datacubes-announcement/]]></link>
			<title>NAICO Partners with DataCubes to Advance Underwriting Productivity</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 06:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/workflow/]]></guid>
			<link><![CDATA[https://convr.com/lpg/workflow/]]></link>
			<title>Workflow</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/about-us/]]></guid>
			<link><![CDATA[https://convr.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 05:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-ai-powers-underwriters-with-actionable-insights-faster/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-ai-powers-underwriters-with-actionable-insights-faster/]]></link>
			<title>Convr AI Powers Underwriters with Actionable Insights, Faster</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-ai-ushers-in-the-new-year-with-significant-underwriting-workbench-enhancements/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-ai-ushers-in-the-new-year-with-significant-underwriting-workbench-enhancements/]]></link>
			<title>Convr® Ushers in the New Year with Significant Underwriting Workbench Enhancements</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/specialty-lines/]]></guid>
			<link><![CDATA[https://convr.com/lpg/specialty-lines/]]></link>
			<title>Specialty Lines</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/perma-places-trust-in-convr-ai-underwriting-solution-intake-ai/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/perma-places-trust-in-convr-ai-underwriting-solution-intake-ai/]]></link>
			<title>PERMA Places Trust in Convr® Underwriting Solution Intake AI</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/submission-score/]]></guid>
			<link><![CDATA[https://convr.com/lpg/submission-score/]]></link>
			<title>Submission Selection and Prioritization Score</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/state-insurance-fund/]]></guid>
			<link><![CDATA[https://convr.com/lpg/state-insurance-fund/]]></link>
			<title>State Insurance Fund</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/case-study/tangram-case-study/]]></guid>
			<link><![CDATA[https://convr.com/lpg/case-study/tangram-case-study/]]></link>
			<title>Tangram Case Study</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-ai-delves-deeper-into-ai-with-new-head-of-data-and-ai-underwriting-solutions/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-ai-delves-deeper-into-ai-with-new-head-of-data-and-ai-underwriting-solutions/]]></link>
			<title>Convr® Delves Deeper into AI with New Head of Data and AI Underwriting Solutions</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 13:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/are-you-ready-for-an-underwriting-workbench-4-signs-youre-ready-to-implement-now/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/are-you-ready-for-an-underwriting-workbench-4-signs-youre-ready-to-implement-now/]]></link>
			<title>Are You Ready for an Underwriting Workbench? 4 Signs You’re Ready to Implement Now</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-and-ohio-mutual-insurance-group-announce-partnership-and-new-ways-to-automate-underwriting/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-and-ohio-mutual-insurance-group-announce-partnership-and-new-ways-to-automate-underwriting/]]></link>
			<title>Convr® and Ohio Mutual Insurance Group Announce Partnership and New Ways to Automate Underwriting</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/minimize-risk-and-increase-productivity-with-convr-ai/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/minimize-risk-and-increase-productivity-with-convr-ai/]]></link>
			<title>Minimize Risk and Increase Productivity with Convr</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-ai-survey-finds-artificial-intelligence-on-the-rise-yet-insurance-carriers-are-slow-to-adopt/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-ai-survey-finds-artificial-intelligence-on-the-rise-yet-insurance-carriers-are-slow-to-adopt/]]></link>
			<title>Convr® Survey Finds Artificial Intelligence on the Rise, Yet Insurance Carriers are Slow to Adopt   </title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-ai-holds-the-universe-of-commercial-insurance-within-submission-ontology/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-ai-holds-the-universe-of-commercial-insurance-within-submission-ontology/]]></link>
			<title>Convr® Holds the Universe of Commercial Insurance within P&#038;C Submission Ontology</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/convr-scores-help-assess-submissions/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/convr-scores-help-assess-submissions/]]></link>
			<title>Convr Scores Help Assess Submissions, Dramatically Reducing Review Times</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 11:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/insights-ai/]]></guid>
			<link><![CDATA[https://convr.com/lpg/insights-ai/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-ai-deploys-agentic-ai-workflows-advancing-autonomous-underwriting/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-ai-deploys-agentic-ai-workflows-advancing-autonomous-underwriting/]]></link>
			<title>Convr® Deploys Agentic AI Workflows for Customers, Advancing Autonomous Underwriting</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/use-cases/future-of-pandc-underwriting/]]></guid>
			<link><![CDATA[https://convr.com/resources/use-cases/future-of-pandc-underwriting/]]></link>
			<title>The Future of P&#038;C Insurance Underwriting</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 18:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/case-studies/hiscox-case-study/]]></guid>
			<link><![CDATA[https://convr.com/resources/case-studies/hiscox-case-study/]]></link>
			<title>Hiscox Case Study</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 22:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/5-reasons-you-need-an-underwriting-workbench/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/5-reasons-you-need-an-underwriting-workbench/]]></link>
			<title>5 Reasons You Need an Underwriting Workbench</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 13:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/convr-ai-automates-underwriting-process-for-zurich-north-america/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/convr-ai-automates-underwriting-process-for-zurich-north-america/]]></link>
			<title>Convr® Automates Underwriting Process for Zurich North America</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/solutions/]]></guid>
			<link><![CDATA[https://convr.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 15:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/convr-expands-web-search-capabilities-to-glean-greater-insights-for-small-and-micro-business-insurers/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/convr-expands-web-search-capabilities-to-glean-greater-insights-for-small-and-micro-business-insurers/]]></link>
			<title>Convr Expands Web Search Capabilities to Glean Greater Insights for Small and Micro Business Insurers</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/convr-ai-deepens-data-lake-in-2025/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/convr-ai-deepens-data-lake-in-2025/]]></link>
			<title>Convr® Deepens Data Lake in 2025</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/convr-ai-dips-into-new-public-data-sources-for-more-confident-underwriting-decisions/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/convr-ai-dips-into-new-public-data-sources-for-more-confident-underwriting-decisions/]]></link>
			<title>Convr® Dips into New Public Data Sources for More Confident Underwriting Decisions</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/workers-comp/]]></guid>
			<link><![CDATA[https://convr.com/lpg/workers-comp/]]></link>
			<title>Workers&#8217; Compensation</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/lpg/intake-2/]]></guid>
			<link><![CDATA[https://convr.com/lpg/intake-2/]]></link>
			<title>Intake</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/worflow/]]></guid>
			<link><![CDATA[https://convr.com/worflow/]]></link>
			<title>Workflow™</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/insights/]]></guid>
			<link><![CDATA[https://convr.com/insights/]]></link>
			<title>Insights™</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 10:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/platformoriginal/answers/]]></guid>
			<link><![CDATA[https://convr.com/platformoriginal/answers/]]></link>
			<title>Answers™</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 10:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/risk-360-ai/]]></guid>
			<link><![CDATA[https://convr.com/risk-360-ai/]]></link>
			<title>Risk 360™</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 10:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/about-us/careers/]]></guid>
			<link><![CDATA[https://convr.com/about-us/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 16:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/about-us/partnerships/]]></guid>
			<link><![CDATA[https://convr.com/about-us/partnerships/]]></link>
			<title>Partnerships</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 14:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/about-us/contact/]]></guid>
			<link><![CDATA[https://convr.com/about-us/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/convr-adds-tasks-to-expand-workflow-features/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/convr-adds-tasks-to-expand-workflow-features/]]></link>
			<title>Convr Adds Tasks to Expand Workflow Features</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 11:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/news/central-selects-convr-ai-to-streamline-submission-to-quote/]]></guid>
			<link><![CDATA[https://convr.com/resources/news/central-selects-convr-ai-to-streamline-submission-to-quote/]]></link>
			<title>Central Selects Convr AI® to Streamline Submission through Quote</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/go-live-in-fy26/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/go-live-in-fy26/]]></link>
			<title>Go Live in FY26</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 12:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/resources/blog/enhancing-risk-assessment-capabilities-with-ai/]]></guid>
			<link><![CDATA[https://convr.com/resources/blog/enhancing-risk-assessment-capabilities-with-ai/]]></link>
			<title>Enhancing Risk Assessment Capabilities with AI</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 18:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/about-us/recognition/]]></guid>
			<link><![CDATA[https://convr.com/about-us/recognition/]]></link>
			<title>Recognition</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/intake-2/]]></guid>
			<link><![CDATA[https://convr.com/intake-2/]]></link>
			<title>Intake™</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://convr.com/workbench/]]></guid>
			<link><![CDATA[https://convr.com/workbench/]]></link>
			<title>Workbench</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 20:20:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
